The nine most popular dog breeds (combined with Crosses) that have visited the practice in the last 12 months are
Maltese | 8.0% |
Staffordshire Bull Terrier | 7.7% |
Jack Russell Terrier | 6.6% |
Border Collie | 5.6% |
Labrador Retriever | 4.9% |
Kelpie | 4.8% |
Shih Tzu | 3.1% |
German Shepherd | 2.8% |
Beagle | 2.2% |
The nine most popular cat breeds are
Domestic Short Hair | 53.4% |
Domestic Medium Hair | 9.0% |
Domestic Long Hair | 7.6% |
Burman/Birman | 8.8% |
Ragdoll | 3.5% |
Siamese | 2.6% |
Persian | 2.2% |
Burmese | 1.7% |
Himalayan | 1.5% |
Your article helped me a lot, is there any more related content? Thanks!